A. GENERAL INFORMATION: -
S.N. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL- REWA |
2. | AFFILIATION NO. | 1030559 |
3. | SCHOOL CODE | 50525 |
4. | COMPLETE ADDRESS WITH PIN CODE | VILL. & POST-ATARIYA, TAHSIL-HUZUR, REWA-486001 |
5. | PRINCIPAL NAME | MRS. RANJANA BANSAL |
6. | PRINCIPAL QUALIFICATION | M.A. (ENGLISH), M.A. (EDUCATION), B.ED. |
7. | SCHOOL EMAIL ID | DPS_REWA@REDIFFMAIL.COM |
8. | CONTACT DETAILES (MOBILE) | 9424973523 |
B. DOCUMENTS AND INFORMATION: -
S.N | DOCUMENTS/ INFORMATION | DETAILS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
S.N. | DOCUMENTS/INFORMATION | DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALANDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS' ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF (TEACHING):-
S.N. | DOCUMENTS/INFORMATION | DOCUMENTS |
1. | PRINCIPAL | MRS. RANJANA BANSAL |
2. | TOTAL NO. OF TEACHERS | 24 |
PGT | 9 | |
TGT | 6 | |
PRT | 6 | |
NTT | 3 | |
3. | TEACHERS SECTION RATIO | 1:5 |
4. | DETAILS OF SPECIAL EDUCATOR | - |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Anamika Tiwari |
S.N. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
1. | 2022-23 | 28 | 28 | 100 | |
2. | 2023-24 | 35 | 32 | 91.43 | |
3. | 2024-25 | 30 | 29 | 96.67 |
S.N. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
1. | 2022-23 | 24 | 20 | 83.33 | |
2. | 2023-24 | 26 | 20 | 76.92 | |
3. | 2024-25 | 23 | 15 | 65.22 |
E: SCHOOL INFRASTRUCTURE: -
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6187 |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 19, 7.62 x 6.09 SQM |
3. | NO. AND SIZE OF LABORATORIES IN CLUDING COMPUTER LABS (IN SQ MTR) | 05, 7.62 x 6.09 SQM |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLST OILETS | 15 |
6. | NO. OF BOYS TOILETS | 15 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
8. | MANDATORY DISCLOSURE LINK (PDF) GENERATED THROUGH CBSE SARAS 6.0 PORTAL. |